HUSQVARNA OUTDOOR POWER EQUIPMENT 455 Rancher 56cc Chainsaw with 18In 3/8In .050 Bar and Chain Model# 965 03 02-96 |
Availability:
In-Stock
Free Shipping
Made in the USA.
See all HUSQVARNA OUTDOOR POWER EQUIPMENT
UPC/EAN: 024761034951
The Husqvarna 455 Rancher is an ideal saw for landowners and part-time users who require a high powered, heavy-duty and responsive workmate for all cutting conditions. It combines the best characteristics of its predecessor with new, facilitating technology and ergonomics.
Additional Features
- The X-Torq® delivers lower fuel consumption and reduced exhaust emission levels in accordance with the world´s most stringent environmental regulations
- Increased safety, inertia activated chain brake
- Quick-release air filter facilitates cleaning and replacement of the air filter
- Combined choke/stop control allows for easier starting and reduces the risk of engine flooding
- Centrifugal air cleaning system removes larger dust and debris particles before reaching the air filter
- Quick and easy chain adjustment
- Maximum durability for tough applications
- Ergonomic grip with angled front handle
- Adjustable chain oil pump
- Felling marks for correct felling direction
Product Specifications
| Acme Tools Part Number | 965 03 02-96 |
| Acme Tools Vendor Number | H950 |
| Anti Kick Back Tip | Yes |
| Anti-Vibration Handle | Yes |
| Assembled Weight (lbs) | 12.8 |
| Automatic Oiler | Yes |
| Bar Length (in) | 18 |
| CARB Compliant | Yes |
| CSA Certified | No |
| California Model | Yes |
| Case Included | No |
| Chain Brake | Yes |
| Chain Included | Yes |
| Color / Finish | Orange/ Black, Impact resistant plastic. |
| Country of Origin | USA |
| Cut Diameter (in) | 9 |
| Dry Weight (lbs) | 14 |
| ETL Listed | No |
| Engine Cycles | 2 Cycle |
| Engine Displacement (cc) | 55.5 |
| Engine Type | Husqvarna X-Torq® Engine |
| Filter Type | Air injection quick release air filter |
| Fuel Capacity (fl oz) | 14.4 |
| Fuel Mix Ratio | 1:50 (2%) with Husqvarna two-stroke oil |
| Fuel Type | Gas & Oil Mix |
| Fully Assembled | No |
| Housing Material | Impact resistant plastic. |
| Internet Product Code (IPC) | F5470764236 |
| Low Kickback Bar And Chain | Yes |
| Model Year | 2012 |
| Oil Level Sight Glass | No |
| Package Contents | 455 Rancher Chainsaw and manufacturer owner's manual. |
| Package Weight | 23 |
| Primer Bulb | Yes |
| Quick Adjust Tensioning System | Yes |
| Recommended Oil & Capacity | Capacity: 0.32L, Husqvarna two-stroke engine oil. |
| Recommended Safety Equipment | See manufacturer owner's manual for all recommended safety information before use. |
| Small Engine Maximum Horsepower (hp) | 3.4 |
| Small Engine Maximum Torque (ft-lbs) | 1.99 |
| Spring Assist Starting | No |
| Tool-Less Chain Tensioning System | No |
| UL Listed | No |
| Warranty | Limited 2-year manufacturer warranty. See manufacturer owner's manual for all warranty information. |













